Make your money work harder for you. ​Put your savings plan into action with First Bank's deposit accounts.
Effective: August 25, 2020
Checking | Rate | Annual Percentage Yield (APY) |
---|---|---|
Workplace Checking | 0.05% | 0.05% |
Minimum opening deposit is $100. A $9.95 monthly fee will be waived if either of the following occur during your monthly account statement period: 25 or more posted debit card transactions OR maintain an average account balance of $1,500 or more.
Money Market | Rate | Annual Percentage Yield (APY) |
---|---|---|
Workplace Money Market | 0.13% | 0.13% |
Minimum opening deposit is $100. Must have an open and active Workplace Checking account with recurring direct deposit of $500 or more and enrolled in eStatements on all accounts.
CDs/IRAs (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
7 - 29 Days | 0.05% | 0.05% |
30 - 89 Days | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
7 Month | 0.10% | 0.10% |
12 Month | 0.15% | 0.15% |
18 Month | 0.15% | 0.15% |
24 Month | 0.20% | 0.20% |
30 Month | 0.25% | 0.25% |
36 Month | 0.35% | 0.35% |
37 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
18 Month Variable Rate* IRA | 0.30% | 0.30% |
Early withdrawal penalty may be imposed.
*Rates may change after account is opened.
Promo CDs/IRA (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
13 Month | 0.50% | 0.50% |
23 Month | 0.20% | 0.20% |
Interest Checking | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
First Plus*/Thrive** | $0 - 4,999 | 0.01% | 0.01% |
First Plus*/Thrive** | $5,000+ | 0.01% | 0.01% |
Legacy*** | 0.01% | 0.01% | |
First Premier**** | 0.01% | 0.01% | |
First Performance Checking***** | $0 - 25,000 | 3.04% | 3.04% |
First Performance Checking***** | $25,001+ | 0.10% | 0.10% |
Kids Cash****** | $0-500 | 5.00% | 5.12% |
Kids Cash****** | $501+ | 0.03% | 0.03% |
*$11.95 monthly fee, waived with $20,000 in combined deposit & select loan balances.
**$9.95 monthly fee, waived with one debit card purchase transactions or direct deposit of any amount.
***$5,000 in combined deposits to avoid $8.95 monthly service charge.
****$24.95 monthly fee waived with $100,000 in combined deposit and select loan balances or a relationship with First Bank Wealth Management. Rate may change after account is opened.
*****$11.95 monthly fee, waived with fifteen debit card purchase transactions and direct deposit of $250 or more
******Account converts to statement savings on primary owner's 18th birthday.
Savings & Money Market | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Statement/Thrive Savings* | 0.03% | 0.03% | |
Health Savings Account** | $0 -$4,999 | 0.03% | 0.03% |
Health Savings Account** | $5,000+ | 0.03% | 0.03% |
Performance Money Market*** | $0 - 2,499 | 0.03% | 0.03% |
Performance Money Market*** | $2,500 - 9,999 | 0.03% | 0.03% |
Performance Money Market*** | $10,000 - 24,999 | 0.04% | 0.04% |
Performance Money Market*** | $25,000 - 49,999 | 0.04% | 0.04% |
Performance Money Market*** | $50,000+ | 0.05% | 0.05% |
*$9.95 monthly fee, waived with one debit card purchase transactions or direct deposit of any amount.
**$4 monthly fee, waived with $2,000 average monthly balance
***$10 monthly fee, waived with $1,000 minimum daily balance
CDs/IRAs (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
7 - 29 Days | 0.05% | 0.05% |
30 - 89 Days | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
7 Month | 0.15% | 0.15% |
12 Month | 0.15% | 0.15% |
18 Month | 0.15% | 0.15% |
24 Month | 0.20% | 0.20% |
30 Month | 0.25% | 0.25% |
36 Month | 0.35% | 0.35% |
37 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
18 month Variable Rate* IRA | 0.30% | 0.30% |
*Rates may change after account is opened.
Bump Rate CDs/IRAs (Not Available for New Accounts) | Rate | Annual Percentage Yield (APY) |
---|---|---|
18 Month | 0.20% | 0.20% |
36 Month | 0.40% | 0.40% |
Promo CDs/IRA (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
13 Month | 0.50% | 0.50% |
Interest Checking | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
First Plus*/Thrive** | $0 - 4,999 | 0.01% | 0.01% |
First Plus*/Thrive** | $5,000+ | 0.01% | 0.01% |
Legacy*** | 0.01% | 0.01% | |
First Premier**** | 0.01% | 0.01% | |
First Performance Checking***** | $0 - 25,000 | 3.00% | 3.04% |
First Performance Checking***** | $25,001+ | 0.10% | 0.10% |
Kids Cash****** | $0-500 | 5.00% | 5.12% |
Kids Cash****** | $501+ | 0.03% | 0.03% |
*$11.95 monthly fee, waived with $20,000 in combined deposit & select loan balances.
**$9.95 monthly fee, waived with one debit card purchase transactions or direct deposit of any amount.
***$5,000 in combined deposits to avoid $8.95 monthly service charge.
****$24.95 monthly fee waived with $100,000 in combined deposit and select loan balances or a relationship with First Bank Wealth Management.
*****$11.95 monthly fee, waived with fifteen debit card purchase transactions and direct deposit of $250 or more
******Account converts to statement savings on primary owner's 18th birthday.
Savings & Money Market | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Statement/Thrive Savings* | 0.03% | 0.03% | |
Health Savings Account** | $0 -$4,999 | 0.03% | 0.03% |
Health Savings Account** | $5,000+ | 0.03% | 0.03% |
Performance Money Market*** | $0 - 2,499 | 0.03% | 0.03% |
Performance Money Market*** | $2,500 - 9,999 | 0.03% | 0.03% |
Performance Money Market*** | $10,000 - 24,999 | 0.04% | 0.04% |
Performance Money Market*** | $25,000 - 49,999 | 0.04% | 0.04% |
Performance Money Market*** | $50,000+ | 0.05% | 0.05% |
*$3 monthly fee, waived with $100 minimum daily balance.
**$4 monthly fee, waived with $2,000 average monthly balance
***$10 monthly fee, waived with $1,000 minimum daily balance
CDs/IRAs (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
7 - 29 Days | 0.05% | 0.05% |
30 - 89 Days | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
7 Month | 0.15% | 0.15% |
12 Month | 0.15% | 0.15% |
18 Month | 0.15% | 0.15% |
24 Month | 0.20% | 0.20% |
30 Month | 0.25% | 0.25% |
36 Month | 0.35% | 0.35% |
37 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
18 month Variable Rate* IRA | 0.30% | 0.30% |
*Rates may change after account is opened.
Bump Rate CDs/IRAs (Not Available for New Accounts) | Rate | Annual Percentage Yield (APY) |
---|---|---|
18 Month | 0.20% | 0.20% |
36 Month | 0.40% | 0.40% |
Promo CDs/IRA (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
13 Month | 0.50% | 0.50% |
Interest Checking | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
First Plus*/Thrive** | $0 - 4,999 | 0.01% | 0.01% |
First Plus*/Thrive** | $5,000+ | 0.01% | 0.01% |
Legacy*** | 0.01% | 0.01% | |
First Premier**** | 0.01% | 0.01% | |
First Performance Checking***** | $0 - 25,000 | 3.00% | 3.04% |
First Performance Checking***** | $25,001+ | 0.10% | 0.10% |
Kids Cash****** | $0-500 | 5.00% | 5.12% |
Kids Cash****** | $501+ | 0.03% | 0.03% |
*$11.95 monthly fee, waived with $20,000 in combined deposit & select loan balances.
**$9.95 monthly fee, waived with one debit card purchase transactions or direct deposit of any amount.
***$5,000 in combined deposits to avoid $8.95 monthly service charge.
****$24.95 monthly fee waived with $100,000 in combined deposit and select loan balances or a relationship with First Bank Wealth Management.
*****$11.95 monthly fee, waived with fifteen debit card purchase transactions and direct deposit of $250 or more
******Account converts to statement savings on primary owner's 18th birthday.
Savings & Money Market | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Statement/Thrive Savings* | 0.03% | 0.03% | |
Health Savings Account** | $0 -$4,999 | 0.03% | 0.03% |
Health Savings Account** | $5,000+ | 0.03% | 0.03% |
Performance Money Market*** | $0 - 2,499 | 0.03% | 0.03% |
Performance Money Market*** | $2,500 - 9,999 | 0.03% | 0.03% |
Performance Money Market*** | $10,000 - 24,999 | 0.04% | 0.04% |
Performance Money Market*** | $25,000 - 49,999 | 0.04% | 0.04% |
Performance Money Market*** | $50,000+ | 0.05% | 0.05% |
*$3 monthly fee, waived with $100 minimum daily balance.
**$4 monthly fee, waived with $2,000 average monthly balance
***$10 monthly fee, waived with $1,000 minimum daily balance
CDs/IRAs (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
7 - 29 Days | 0.05% | 0.05% |
30 - 89 Days | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
7 Month | 0.15% | 0.15% |
12 Month | 0.15% | 0.15% |
18 Month | 0.15% | 0.15% |
24 Month | 0.20% | 0.20% |
30 Month | 0.25% | 0.25% |
36 Month | 0.35% | 0.35% |
37 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
18 month Variable Rate* IRA | 0.30% | 0.30% |
*Rates may change after account is opened.
Bump Rate CDs/IRAs (Not Available for New Accounts) | Rate | Annual Percentage Yield (APY) |
---|---|---|
18 Month | 0.20% | 0.20% |
36 Month | 0.40% | 0.40% |
Promo CDs/IRA (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
13 Month | .50% | .50% |
Interest Checking | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
First Plus*/Thrive** | $0 - 4,999 | 0.01% | 0.01% |
First Plus*/Thrive** | $5,000+ | 0.01% | 0.01% |
Legacy*** | 0.01% | 0.01% | |
First Premier**** | 0.01% | 0.01% | |
First Performance Checking***** | $0 - 25,000 | 3.00% | 3.04% |
First Performance Checking***** | $25,001+ | 0.10% | 0.10% |
Kids Cash****** | $0-500 | 5.00% | 5.12% |
Kids Cash****** | $501+ | 0.03% | 0.03% |
*$11.95 monthly fee, waived with $20,000 in combined deposit & select loan balances.
**$9.95 monthly fee, waived with one debit card purchase transactions or direct deposit of any amount.
***$5,000 in combined deposits to avoid $8.95 monthly service charge.
****$24.95 monthly fee waived with $100,000 in combined deposit and select loan balances or a relationship with First Bank Wealth Management.
*****$11.95 monthly fee, waived with fifteen debit card purchase transactions and direct deposit of $250 or more
******Account converts to statement savings on primary owner's 18th birthday.
Savings & Money Market | Value | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Statement/Thrive Savings* | 0.03% | 0.03% | |
Health Savings Account** | $0 -$4,999 | 0.03% | 0.03% |
Health Savings Account** | $5,000+ | 0.03% | 0.03% |
Performance Money Market*** | $0 - 2,499 | 0.03% | 0.03% |
Performance Money Market*** | $2,500 - 9,999 | 0.03% | 0.03% |
Performance Money Market*** | $10,000 - 24,999 | 0.04% | 0.04% |
Performance Money Market*** | $25,000 - 49,999 | 0.04% | 0.04% |
Performance Money Market*** | $50,000+ | 0.05% | 0.05% |
*$3 monthly fee, waived with $100 minimum daily balance.
**$4 monthly fee, waived with $2,000 average monthly balance
***$10 monthly fee, waived with $1,000 minimum daily balance
CDs/IRAs (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
7 - 29 Days | 0.05% | 0.05% |
30 - 89 Days | 0.05% | 0.05% |
3 Month | 0.05% | 0.05% |
6 Month | 0.10% | 0.10% |
7 Month | 0.15% | 0.15% |
12 Month | 0.15% | 0.15% |
18 Month | 0.15% | 0.15% |
24 Month | 0.20% | 0.20% |
30 Month | 0.25% | 0.25% |
36 Month | 0.35% | 0.35% |
37 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
18 month Variable Rate* IRA | 0.30% | 0.30% |
*Rates may change after account is opened.
Bump Rate CDs/IRAs (Not Available for New Accounts) | Rate | Annual Percentage Yield (APY) |
---|---|---|
18 Month | 0.20% | 0.20% |
36 Month | 0.40% | 0.40% |
Promo CDs/IRA (Minimum $1,000; Up to $499,999) | Rate | Annual Percentage Yield (APY) |
---|---|---|
13 Month | 0.50% | 0.50% |